Yamaha MGX16 BK
Yamaha
Free shipping · at Amazon
Prices in 3 stores
Total price with shipping included. The best available offer is highlighted.
Marked links are affiliate links: if you buy through them I may earn a commission, at no extra cost to you. As an Amazon Associate, I earn from qualifying purchases.
Price history
How the lowest price has moved and where it sits today within its range.
Daily lowest price
SonidoenRed Analysis
Current price: 875.00 €
Technical specifications
Full manufacturer spec sheet, grouped by section.
| Type | Digital |
|---|---|
| DSP channels | 16 |
| Sample rate | 96 kHz |
| Faders | 16 |
| Motorized faders | No |
| Touch display | Yes |
| Display type | Táctil 4.3" |
| Mic inputs | 8 |
|---|---|
| Line inputs | 16 |
| Line outputs | 8 |
| AES/EBU | No |
|---|---|
| ADAT | No |
| S/PDIF | No |
| MADI | No |
| Ethernet | No |
| FX engines | 2 |
|---|---|
| Buses | 8 |
| Matrices | 0 |
| DCA/VCA groups | 0 |
| Input delay | No |
| Output delay | No |
| RTA | No |
| Dimensions | 419 x 319 x 96 |
|---|---|
| Weight | 5.26 kg |
| Available since | Enero 2026 |
Related products
Other options in the same category and price range.
Related articles
Reviews
Opinions from the SonidoenRed community.
Log in to leave your review.
No reviews yet for this product. Be the first!