Sennheiser HD 480 Pro vs Sennheiser HD 480 Pro Plus
The HD 480 PRO and HD 480 PRO Plus are the same closed-back studio headphone. What changes is what comes in the box.
Today the Sennheiser HD 480 Pro costs 40 € less than the Sennheiser HD 480 Pro Plus (9%). Real deals on headphones
Which one to choose
They share the 38 mm dynamic driver, closed-back design, 130 ohm impedance and the same response, so they sound identical: both isolate enough to record in the same room as an open microphone. The Plus adds accessories meant for daily use, such as transport and spares. If you always work in the same place, the HD 480 PRO; if you carry them around or the price gap is small, the Plus.
Head to head
Price at each store and specs. In green, the cheapest price for each; in bold, the best spec.
| Sennheiser HD 480 Pro | Sennheiser HD 480 Pro Plus | |
|---|---|---|
| Price by store | ||
| Thomann | 395.00 € (cheapest) | 435.00 € (cheapest) |
| Bax shop | 395.00 € (cheapest) | 435.00 € (cheapest) |
| Profesional DJ | 395.00 € (cheapest) | 435.00 € (cheapest) |
| Type | ||
| Design | Over-Ear | Over-Ear |
| System | Cerrado | Cerrado |
| Transducer | Dinámico 38 mm | Dinámico 38 mm |
| Electrical specifications | ||
| Impedance | 130 Ω | 130 Ω |
| Max SPL | 130 dB | 130 dB |
| Max power | 300 mW | 300 mW |
| Min frequency | 3 Hz | 3 Hz |
| Max frequency | 28700 Hz | 28700 Hz |
| Cable and connection | ||
| Detachable cable | Yes | Yes |
| Connector | Minijack 3.5 mm | Minijack 3.5 mm |
| 6.3mm adapter | Yes | Yes |
| Physical | ||
| Weight without cable | 272 g | 272 g |
| Color | Negro | Negro |
Sennheiser HD 480 Pro product page Sennheiser HD 480 Pro Plus product page