Black Friday 2026 · Friday, November 27 · 5 days to go
See real deals onlyFocusrite Scarlett 2i2 4th Gen vs Focusrite Scarlett Solo 4th Gen
Both belong to the same generation and share preamps, converters and software. The difference is how many sources you can record at once.
Links marked with (i) are affiliate links: if you buy through them I may earn a commission, at no extra cost to you. As an Amazon Associate, I earn from qualifying purchases.
Today the Focusrite Scarlett Solo 4th Gen costs 37 € less than the Focusrite Scarlett 2i2 4th Gen (26%). Real deals on audio interfaces
Which one to choose
The Solo has one XLR mic input and one instrument or line input: you can record voice and guitar together, but not two microphones. The 2i2 has two combo inputs that take mic, line or instrument, each with its own gain, and adds Auto Gain and Clip Safe, which set the level and prevent clipping when you record on your own. If you will record two mics (interviews, two-person podcasts, a stereo acoustic) or want room to grow, the 2i2; if you only record your voice or one instrument, the Solo does the job for less.
Head to head
Price at each store and specs. In green, the cheapest price for each; in bold, the best spec.
| Focusrite Scarlett 2i2 4th Gen | Focusrite Scarlett Solo 4th Gen | |
|---|---|---|
| Price by store | ||
| Amazon | 145.00 € (cheapest) | 109.00 € |
| Thomann | 148.00 € | 109.00 € |
| Profesional DJ | 148.00 € | 108.00 € (cheapest) |
| Bax shop | 159.00 € | 114.00 € |
| PcComponentes | — | 132.99 € |
| Inputs and outputs | ||
| Channels | 2x2 | 2x2 |
| Mic inputs | 2 (best value) | 1 |
| Line inputs | 2 (best value) | 1 |
| Instrument inputs | 2 (best value) | 1 |
| Line outputs | 2 | 2 |
| Headphone outputs | 1 | 1 |
| Audio quality | ||
| Resolution | 24 bit | 24 bit |
| Max sample rate | 192 kHz | 192 kHz |
| Digital I/O | ||
| S/PDIF | 0 | 0 |
| ADAT | 0 | 0 |
| AES/EBU | 0 | 0 |
| MIDI | No | No |
| Word clock | No | No |
| Features | ||
| Phantom power | Yes | Yes |
| Zero latency | Yes | Yes |
| USB hub | No | No |
| Physical | ||
| USB | USB 2.0 | USB 2.0 |
| USB connector | USB-C | USB-C |
| Bus powered | Yes | Yes |
| Dimensions | 180 x 46 x 99 | 143 x 96 x 45 |
| Weight | 0.57 kg | 0.382 kg (best value) |
| Available since | Agosto 2023 | Agosto 2023 |
Focusrite Scarlett 2i2 4th Gen product page Focusrite Scarlett Solo 4th Gen product page