Black Friday 2026 · Friday, November 27 · 5 days to go
See real deals onlyBehringer X AIR XR12 vs Behringer X Air XR18
Both are digital mixers with no control surface, run from a tablet, phone or computer, with the same effects and the same per-channel processing.
Links marked with (i) are affiliate links: if you buy through them I may earn a commission, at no extra cost to you. As an Amazon Associate, I earn from qualifying purchases.
Today the Behringer X AIR XR12 costs 130 € less than the Behringer X Air XR18 (34%). Real deals on mixers
Which one to choose
The XR12 has 4 mic preamps plus a few line inputs, 2 monitor sends and stereo recording to a USB stick: enough for a singer-songwriter, a duo or a small rehearsal room. The XR18 goes up to 16 preamps, 6 monitor sends and an 18x18 USB interface to record every channel separately on a computer; it also has built-in wifi, while the XR12 needs an external router to connect the tablet. If more than four of you need a mic or you want multitrack recordings of rehearsals, the XR18; if four mics are enough, the XR12 does the job for a lot less.
Head to head
Price at each store and specs. In green, the cheapest price for each; in bold, the best spec.
| Behringer X AIR XR12 | Behringer X Air XR18 | |
|---|---|---|
| Price by store | ||
| Amazon | 249.00 € (cheapest) | — |
| Thomann | 249.00 € (cheapest) | 379.00 € (cheapest) |
| Architecture | ||
| Type | Digital | Digital |
| DSP channels | 12 | 18 (best value) |
| Sample rate | 48 kHz | 48 kHz |
| Faders | 0 | 0 |
| Motorized faders | No | No |
| Touch display | No | No |
| Analogue I/O | ||
| Mic inputs | 4 | 16 (best value) |
| Line inputs | 4 (best value) | 2 |
| Line outputs | 2 | 6 (best value) |
| Digital I/O and network | ||
| AES/EBU | No | No |
| ADAT | No | No |
| S/PDIF | No | No |
| MADI | No | No |
| USB interface | — | 18x18 |
| Ethernet | Yes | Yes |
| Processing | ||
| FX engines | 4 | 4 |
| Buses | 2 | 6 (best value) |
| Matrices | 0 | 0 |
| DCA/VCA groups | 4 | 4 |
| Input delay | No | No |
| Output delay | No | No |
| RTA | Yes | Yes |
| Physical | ||
| Dimensions | 333 x 149 x 95 | 333 x 149 x 140 |
| Weight | 2.4 kg (best value) | 3.2 kg |
| Available since | Abril 2015 | Marzo 2015 |
Behringer X AIR XR12 product page Behringer X Air XR18 product page