Black Friday 2026 · Friday, November 27 · 5 days to go
See real deals onlyAudio-Technica ATH-M50x vs Sony MDR-7506
Two closed-back headphones you will find in almost any studio, radio station or film set. Both isolate enough to record right next to the mic.
Links marked with (i) are affiliate links: if you buy through them I may earn a commission, at no extra cost to you. As an Amazon Associate, I earn from qualifying purchases.
Today the Sony MDR-7506 costs 64 € less than the Audio-Technica ATH-M50x (45%). Real deals on headphones
Which one to choose
The MDR-7506 is light (230 g without cable), foldable and has very forward treble that exposes noises, clicks and sibilance: that is why it is a standard for dialogue editing, podcasts and location sound. Its weak point is the fixed coiled cable, which means repairing the headphone if it fails. The ATH-M50x is a little heavier, has punchier bass and a fuller sound for listening to music, and its cable is detachable, with several in the box. For editing voice and recording, the MDR-7506; for producing music or using them outside the studio too, the ATH-M50x.
Head to head
Price at each store and specs. In green, the cheapest price for each; in bold, the best spec.
| Audio-Technica ATH-M50x | Sony MDR-7506 | |
|---|---|---|
| Price by store | ||
| Profesional DJ | 143.00 € (cheapest) | — |
| Amazon | 145.00 € | 79.00 € (cheapest) |
| Thomann | 149.00 € | 88.00 € |
| Bax shop | — | 95.00 € |
| Type | ||
| Design | Over-Ear | Over-Ear |
| System | Cerrado | Cerrado |
| Transducer | Dinámico | Dinámico |
| Electrical specifications | ||
| Impedance | 38 Ω (best value) | 63 Ω |
| Max SPL | 97 dB | 106 dB (best value) |
| Max power | 1600 mW | — |
| Min frequency | 15 Hz | 10 Hz (best value) |
| Max frequency | 28000 Hz (best value) | 20000 Hz |
| Cable and connection | ||
| Cable length | 3 m | — |
| Detachable cable | Yes (best value) | No |
| Connector | Minijack 3.5 mm | Jack 6.3 mm + Minijack 3.5 mm |
| 6.3mm adapter | Yes | Yes |
| Physical | ||
| Weight with cable | 341 g | 298 g (best value) |
| Weight without cable | 287 g | 230 g (best value) |
| Color | Negro | Negro |
| Available since | Febrero 2014 | Noviembre 1999 |
Audio-Technica ATH-M50x product page Sony MDR-7506 product page